Find A Record
  Cemetery Layout
  Directions
  Contact Information
  History
  Photographs
  Sources
  Resource Links
  Home
   

Start a new search by LAST NAME:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

AA:
Arthur, Annie (22 Jun 1880 - 7 Feb 1881)
Arthur, Edie (14 Feb 1882 - 20 Feb 1883)
Arthur, Infant (Jan 1868 - 5 Feb 1868)
Arthur, Lydia (5 Dec 1847 - 17 Jun 1900)
Ashby, Catherine (4 Mar 1782 - 17 Sep 1867)
Beebe, Archibald T. (2 Jun 1815 - 5 Jun 1879)
Benson, Charles (10 May 1815 - 8 May 1902)
Benson, Charles Henry (3 Mar 1859 - 30 May 1935)
Benson, Fermon (1881 - 1882)
Benson, Kate (1883 - 1884)
Benson, Marilda (8 Jun 1829 - 3 Mar 1900)
Benson, William E. D. (1871 - 21 Mar 1890)
Berry, Jane (26 Jun 1849 - 23 Jun 1896)
Biggers, John P. (31 Jan 1854 - 13 Sep 1868)
Biggers, Livona (8 Feb 1856 - 2 Jun 1860)
Biggers, Mary L. (15 Aug 1862 - 30 Mar 1865)
Branch, Carrie E. (22 Jan 1883 - Feb 1884)
Branch, Mintie B. (26 Apr 1884 - 9 May 1884)
Branch, Walter D. (9 Jun 1881 - Mar 1884)
Branch, Wilson D. (7 Jan 1836 - 24 Apr 1884)
Breitenstein, Doris Irene (10 Nov 1918 - 18 Jul 1993)
Breitenstein, Edward Anthony (1 Apr 1921 - 14 Nov 1993)
Brewer, Elizabeth C. (29 Jan 1848 - 17 Mar 1869)
Brewer, Merton E. (14 Jan 1869 - 16 Apr 1869)
Brooks, Dorothy F. (Abt 1847 - 17 Dec 1864)
Brooks, John B. (Abt 1850 - 15 Nov 1864)
Brooks, Joicy (19 Aug 1819 - 23 Aug 1870)
Brooks, Mary (Abt 1853 - 12 Apr 1871)
Brooks, William H. (Abt May 1842 - 12 Jan 1871)
Brooks, William W. (Abt Feb 1816 - 27 Oct 1895)
Brown, Almena (Abt 1840 - 2 Mar 1863)
Cady, Melissa J. (Abt Sep 1841 - 20 Aug 1864)
Daugherty, William H. (21 Apr 1828 - 25 Sep 1865)
Dillard, Charles Henry (13 Oct 1941 - 18 Dec 1941)
Dillard, Charles Henry (13 Feb 1918 - 12 Feb 2001)
Dillard, Edith L. (30 Jun 1922 - 25 Jan 1991)
Dillard, Luke Cyrus (7 May 1881 - 23 Sep 1955)
Dillard, Marilda Dece 'Daisy' (22 Dec 1892 - 14 May 1973)
Dixon, Salem (2 Oct 1839 - 15 Apr 1853)
Downey, Arie Ann (25 Feb 1842 - 8 Nov 1870)
Downey, Calvin R. (13 Jul 1832 - 2 Jan 1904)
Downey, Cyrena Susanah (15 Apr 1856 - 2 Jan 1908)
Downey, Tim A. (Nov 1881 - 7 Sep 1902)
Eddon, John (Mar 1806 - 18 May 1872)
English, Robert Nelson (1854 - 27 Dec 1887)
Friesen, Jacob Fehr (12 Dec 1928 - 30 Apr 1980)
Friesen, Pete R. (23 Mar 1924 - 24 Mar 1981)
Henline, Abi (15 May 1818 - 10 Jun 1891)
Henline, Charles W. (18 May 1853 - 14 Feb 1905)
Henline, Francis (9 Apr 1809 - 13 Sep 1885)
Hutton, Oliff A. (27 Jul 1864 - 20 Nov 1865)
Jones, Mary May (16 May 1876 - 27 Jan 1877)
Kenoyer, Alice E. (24 Feb 1859 - 11 Oct 1863)
Kenoyer, Ferman (30 Jan 1841 - 13 Jan 1865)
Lambert, Bridget (Abt 1830 - 23 Oct 1876)
Lambert, Elvira (3 Oct 1849 - 12 Aug 1907)
Lambert, Grover (3 Oct 1877 - 27 Nov 1890)
Lambert, Infant (7 May 1894 - 21 Sep 1894)
Lambert, John (Jun 1862 - May 1883)
Lambert, Nicholas (1828 - 10 Nov 1916)
Linch, Mary Melissa (1824 - 21 Mar 1859)
Mayden, Gladys V. (28 Nov 1912 - 19 Oct 2004)
McDonald, Louis L. (24 Apr 1865 - 18 Sep 1866)
Miller, Frederick Augustus (21 Aug 1818 - 21 Nov 1883)
Miller, Josephine J. (28 Nov 1854 - 6 Oct 1866)
Miller, Oscar (21 Nov 1865 - 1 May 1881)
Miller, Sarah S. (15 Nov 1855 - 30 Nov 1862)
Perry, James M. (Abt Aug 1814 - 14 Nov 1860)
Perry, Joan W. (15 Apr 1854 - 12 Nov 1860)
Rabens, Henry Dedrich (2 Jun 1851 - unknown)
Rabens, Herman (1822 - 23 May 1884)
Rabens, Margaret (1824 - unknown)
Rice, Neal Mc (3 Jan 1824 - 15 Dec 1865)
Schroen, Louis Grant (28 Aug 1946 - 2 Nov 1998)
Smith, Aaron A. (9 Oct 1789 - 30 Jun 1865)
Smith, Moses M. (21 Dec 1836 - 25 Oct 1865)
Smith, Warren L. (Aug 1888 - 3 Apr 1924)
 
 

Home |  Find a Record |  Cemetery Layout |  Directions |  Contact Information
History |  Photographs |  Sources |  Resource Links
Marion County Cemeteries Home Page |  Polk County Cemeteries Home Page |  Copyright/Terms of Use